The Daily Bull and Bear 3x ETFs seek daily investment results, before fees and expenses, of 300% or -300% of the price performance of their Index. There is no guarantee the fund will meet its stated investment objective.
Click the fund name for complete details.
| Symbol | Fund | Index/Benchmark | Daily Target | Bloomberg Index Symbol |
| Rules Based Index ETFs | ||||
| KNOW | Direxion All Cap Insider Sentiment Shares | Sabrient Multi-Cap Insider/Analyst Quant-Weighted Index | - | SBRQAM |
| INSD | Direxion Large Cap Insider Sentiment Shares* | Sabrient Large-Cap Insider/Analyst Quant-Weighted Index | - | SBRQAL |
| VSPY | Direxion S&P 500 DRRC Index Volatility Response Shares | S&P 500 Dynamic Rebalancing Risk Control Index | - | SP5M15T |
| VSPR | Direxion S&P 1500 DRRC Index Volatility Response Shares* | S&P Composite 1500 Dynamic Rebalancing Risk Control Index | - | SP15M15T |
| VLAT | Direxion S&P Latin America 40 DRRC Index Volatility Response Shares* | S&P Latin America 40 Dynamic Rebalancing Risk Control Index | - | SPLAM18N |
| Non-Leveraged ETFs | ||||
| QQQE | Direxion NASDAQ-100® Equal Weighted Index Shares | NASDAQ-100® Equal Weighted Index | - | NDXE |
| Leveraged and Inverse ETFs | ||||
| Domestic Equity | ||||
| 1x ETFs | ||||
| TOTS | Daily Total Market Bear 1x Shares | MSCI US Broad Market Index | -100% | MSCIBM |
| 3x ETFs | ||||
| SPXL | Daily S&P 500® Bull 3x Shares | S&P 500® Index | 300% | SPX |
| SPXS | Daily S&P 500® Bear 3x Shares | S&P 500® Index | -300% | SPX |
| MIDU | Daily Mid Cap Bull 3x Shares | S&P Mid Cap 400® Index | 300% | MID |
| MIDZ | Daily Mid Cap Bear 3x Shares | S&P Mid Cap 400® Index | -300% | MID |
| TNA | Daily Small Cap Bull 3x Shares | Russell 2000 | 300% | RTY |
| TZA | Daily Small Cap Bear 3x Shares | Russell 2000 | -300% | RTY |
| Sector Equity | ||||
| 3x ETFs | ||||
| MATL | Daily Basic Materials Bull 3x Shares | The S&P® Materials Select Sector Index | 300% | IXB |
| ERX | Daily Energy Bull 3x Shares | Energy Select Sector Index | 300% | IXE |
| ERY | Daily Energy Bear 3x Shares | Energy Select Sector Index | -300% | IXE |
| FAS | Daily Financial Bull 3x Shares | Russell 1000 Financial Services | 300% | RGUSFL |
| FAZ | Daily Financial Bear 3x Shares | Russell 1000 Financial Services | -300% | RGUSFL |
| NUGT | Daily Gold Miners Bull 3x Shares | NYSE Arca Gold Miners Index | 300% | GDM |
| DUST | Daily Gold Miners Bear 3x Shares | NYSE Arca Gold Miners Index | -300% | GDM |
| CURE | Daily Healthcare Bull 3x Shares | The S&P® Health Care Select Sector Index | 300% | IXV |
| GASL | Daily Natural Gas Related Bull 3x Shares | ISE Revere Natural Gas Index™ | 300% | FUM |
| GASX | Daily Natural Gas Related Bear 3x Shares | ISE Revere Natural Gas Index™ | -300% | FUM |
| DRN | Daily Real Estate Bull 3x Shares | MSCI US REIT Index | 300% | RMZ |
| DRV | Daily Real Estate Bear 3x Shares | MSCI US REIT Index | -300% | RMZ |
| RETL | Daily Retail Bull 3x Shares | Russell 1000® Retail Index | 300% | RU1SSRTL |
| SOXL | Daily Semiconductor Bull 3x Shares | PHLX Semiconductor Sector Index | 300% | SOX |
| SOXS | Daily Semiconductor Bear 3x Shares | PHLX Semiconductor Sector Index | -300% | SOX |
| TECL | Daily Technology Bull 3X Shares | Technology Select Sector Index | 300% | IXT |
| TECS | Daily Technology Bear 3X Shares | Technology Select Sector Index | -300% | IXT |
| International Equity | ||||
| 3x ETFs | ||||
| BRZS | Daily Brazil Bear 3x Shares | MSCI Brazil 25-50 Index | -300% | M1BR2550 |
| YINN | Daily China Bull 3x Shares | BNY Mellon China Select ADR Index | 300% | BKTCN |
| YANG | Daily China Bear 3x Shares | BNY Mellon China Select ADR Index | -300% | BKTCN |
| DZK | Daily Developed Markets Bull 3X Shares | MSCI EAFE Index | 300% | MXEA |
| DPK | Daily Developed Markets Bear 3X Shares | MSCI EAFE Index | -300% | MXEA |
| EDC | Daily Emerging Markets Bull 3X Shares | MSCI Emerging Markets Index | 300% | MXEF |
| EDZ | Daily Emerging Markets Bear 3x Shares | MSCI Emerging Markets Index | -300% | MXEF |
| INDL | Daily India Bull 3x Shares | Indus India Index | 300% | III |
| LBJ | Daily Latin America Bull 3x Shares | S&P Latin America 40 Index | 300% | SPLAC |
| RUSL | Daily Russia Bull 3x Shares | Market Vectors Russia Index | 300% | MVRSX |
| RUSS | Daily Russia Bear 3x Shares | Market Vectors Russia Index | -300% | MVRSX |
| KORZ | Daily South Korea Bear 3x Shares | MSCI Korea 25-50 Index | -300% | M1KR2550 |
| Fixed Income | ||||
| 1x Bear | ||||
| SAGG | Daily Total Bond Market Bear 1x Shares | Barclays Capital US Aggregate Bond Index | -100% | LBUSTRUU |
| TYNS | Daily 7-10 Year Treasury Bear 1x Shares | NYSE 7-10 Year Treasury Bond Index | -100% | AXSVTN |
| TYBS | Daily 20+ Year Treasury Bear 1x Shares | NYSE 20 Year Plus Treasury Bond Index | -100% | AXTWEN |
| 3x ETFs | ||||
| TYD | Daily 7-10 Year Treasury Bull 3x Shares | NYSE 7-10 Year Treasury Bond Index | 300% | AXSVTN |
| TYO | Daily 7-10 Year Treasury Bear 3x Shares | NYSE 7-10 Year Treasury Bond Index | -300% | AXSVTN |
| TMF | Daily 20+ Year Treasury Bull 3X Shares | NYSE 20 Year Plus Treasury Bond Index | 300% | AXTWEN |
| TMV | Daily 20+ Year Treasury Bear 3X Shares | NYSE 20 Year Plus Treasury Bond Index | -300% | AXTWEN |
Direxion Shares are leveraged Exchange-Traded Funds (ETFs) designed to seek daily investment results, before fees and expenses, of 300% of the performance (or 300% of the inverse of the performance, in the case of a bear fund), of the benchmark index that they track. There is no guarantee that the funds will achieve their objective.
Direxion seeks to provide educational materials on the Leveraged ETFs in order to help investors gain greater understanding of how these complicated products work.
Get CFP® and Other Continuing Education (CE) Credit
Upon course completion, investment professionals may access a certificate of completion that confirms the 1.0 credit-hour granted, and is signed by a CE administrator from Greene Consulting Associates. This formal record of completion can be submitted manually or electronically, to your professional accreditation body.
This brochure provides insight into Direxion Shares’ fund composition and management process and discusses the risks associated with them.
This piece illustrates how different volatility levels of a fund's benchmark index can impact the returns of leveraged ETFs for periods greater than a day.
You're in, and you're out. You know that TRADING is different than investing. But the opportunity to take advantage of short-term trends is only won, if you get the direction right.
Whether you’re a bull or a bear, Direxion Shares is with you. Our leveraged ETFs are powerful tools built to help you:
The Leveraged ETFs are not suitable for all investors and should be utilized only by sophisticated investors who understand leverage risk, consequences of seeking daily leveraged investment results and intend to actively monitor and manage their investments. Leverage ETFs are not designed to track the underlying index over a longer period of time.
Keep up to date with Direxion, including:
To receive updates from Direxion, please fill out the form below.