
| Symbol | Fund | Index/Benchmark | Daily Target | Bloomberg Index Symbol |
| Domestic Equity | ||||
| 3x ETFs | ||||
| BGU | Daily Large Cap Bull 3x Shares | Russell 1000 | 300% | RIY |
| BGZ | Daily Large Cap Bear 3x Shares | Russell 1000 | -300% | RIY |
| MWJ | Daily Mid Cap Bull 3x Shares | Russell Midcap Index | 300% | RMC |
| MWN | Daily Mid Cap Bear 3x Shares | Russell Midcap Index | -300% | RMC |
| TNA | Daily Small Cap Bull 3x Shares | Russell 2000 | 300% | RTY |
| TZA | Daily Small Cap Bear 3x Shares | Russell 2000 | -300% | RTY |
| Sector Equity | ||||
| 2x ETFs | ||||
| FCGL | Daily Natural Gas Related Bull 2x Shares | ISE Revere Natural Gas Index™ | 200% | FUM |
| FCGS | Daily Natural Gas Related Bear 2x Shares | ISE Revere Natural Gas Index™ | -200% | FUM |
| RETL | Daily Retail Bull 2x Shares | Russell 1000® Retail Index | 200% | RU1SSRTL |
| RETS | Daily Retail Bear 2x Shares | Russell 1000® Retail Index | -200% | RU1SSRTL |
| 3x ETFs | ||||
| ERX | Daily Energy Bull 3x Shares | Russell 1000 Energy | 300% | RGUSEL |
| ERY | Daily Energy Bear 3x Shares | Russell 1000 Energy | -300% | RGUSEL |
| FAS | Daily Financial Bull 3x Shares | Russell 1000 Financial Services | 300% | RGUSFL |
| FAZ | Daily Financial Bear 3x Shares | Russell 1000 Financial Services | -300% | RGUSFL |
| DRN | Daily Real Estate Bull 3x Shares | MSCI US REIT Index | 300% | RMZ |
| DRV | Daily Real Estate Bear 3x Shares | MSCI US REIT Index | -300% | RMZ |
| SOXL | Daily Semiconductor Bull 3x Shares | PHLX Semiconductor Sector Index | 300% | SOX |
| SOXS | Daily Semiconductor Bear 3x Shares | PHLX Semiconductor Sector Index | -300% | SOX |
| TYH | Daily Technology Bull 3X Shares | Russell 1000 Technology Index | 300% | RGUSTL |
| TYP | Daily Technology Bear 3X Shares | Russell 1000 Technology Index | -300% | RGUSTL |
| International Equity | ||||
| 2x ETFs | ||||
| BRIL | Daily BRIC Bull 2x Shares | BNY Mellon BRIC Select ADR Index | 200% | BKBRIC |
| BRIS | Daily BRIC Bear 2x Shares | BNY Mellon BRIC Select ADR Index | -200% | BKBRIC |
| INDL | Daily India Bull 2x Shares | Indus India Index | 200% | III |
| INDZ | Daily India Bear 2x Shares | Indus India Index | -200% | III |
| 3x ETFs | ||||
| DZK | Daily Developed Markets Bull 3X Shares | MSCI EAFE Index | 300% | MXEA |
| DPK | Daily Developed Markets Bear 3X Shares | MSCI EAFE Index | -300% | MXEA |
| CZM | Daily China Bull 3x Shares | BNY Mellon China Select ADR Index | 300% | BKTCN |
| CZI | Daily China Bear 3x Shares | BNY Mellon China Select ADR Index | -300% | BKTCN |
| EDC | Daily Emerging Markets Bull 3X Shares | MSCI Emerging Markets Index | 300% | MXEF |
| EDZ | Daily Emerging Markets Bear 3x Shares | MSCI Emerging Markets Index | -300% | MXEF |
| LBJ | Daily Latin America Bull 3x Shares | S&P Latin America 40 Index | 300% | SPLAC |
| LHB | Daily Latin America Bear 3x Shares | S&P Latin America 40 Index | -300% | SPLAC |
| Fixed Income | ||||
| 3x ETFs | ||||
| TWOL | Daily 2-Year Treasury Bull 3x Shares | NYSE Current 2-Year U.S. Treasury Index | 300% | AXTWO |
| TWOZ | Daily 2-Year Treasury Bear 3x Shares | NYSE Current 2-Year U.S. Treasury Index | -300% | AXTWO |
| TYD | Daily 10-Year Treasury Bull 3x Shares | NYSE Arca Current 10-Year U.S. Treasury Index | 300% | AXTEN |
| TYO | Daily 10-Year Treasury Bear 3x Shares | NYSE Arca Current 10-Year U.S. Treasury Index | -300% | AXTEN |
| TMF | Daily 30-Year Treasury Bull 3x Shares | NYSE Arca Current 30-Year U.S. Treasury Index | 300% | AXTHR |
| TMV | Daily 30-Year Treasury Bear 3x Shares | NYSE Arca Current 30-Year U.S. Treasury Index | -300% | AXTHR |
The Russell Indexes are constructed to provide a comprehensive and unbiased barometer of the market cap segment they represent with no gaps or overlaps in coverage. All of the indexes are reconstituted annually to ensure new and growing equities are reflected. Russell 1000 Index—measures the large cap segment of the US equity universe. It consists of the largest 1,000 securities in the Russell 3000 Index based on market cap. Russell 2000 Index—measures the small cap segment of the US equity universe and includes the smallest 2,000 securities in the Russell 3000 Index based on market cap. Russell 1000 Energy Index—measures the performance of all energy related securities in the Russell 1000 Index. Russell 1000 Financial Services Index—measures the performance of all financial services related securities in the Russell 1000 Index. Indexes are unmanaged and cannot be invested in directly.
The Russell Indexes noted herein are trademarks of Russell Investments and have been licensed for use by Direxion Shares. These funds are not sponsored, endorsed, sold or promoted by Russell Investments and Russell Investments makes no representation regarding the advisability of investing in the funds.
An investor should consider the investment objectives, risks, charges, and expenses of Direxion Shares carefully before investing. The prospectus and summary prospectus contain this and other information about Direxion Shares. Click here to obtain a prospectus and summary prospectus. The prospectus and summary prospectus should be read carefully before investing.
Investing in funds that invest in specific industries or geographic regions may be more volatile than investing in broadly diversified funds. The use of leverage by a fund means the Funds are riskier than alternative investments which do not use leverage.
The Leveraged ETFs are not suitable for all investors and should be utilized only by sophisticated investors who understand leverage risk, consequences of seeking daily leveraged investment results and intend to actively monitor and manage their investments. Leverage ETFs are not designed to track the underlying index over a longer period of time.
The risks associated with the funds are detailed in the prospectus which include adverse market condition risk, adviser's investment strategy risk, aggressive investment techniques risk, concentration risk, counterparty risk, credit and lower-quality debt securities risk, equity securities risk, currency exchange risk, daily correlation risk, daily rebalancing and market volatility risk, early close/trading halt risk, depository receipt risk, foreign and emerging markets securities risk, sector securities risk, interest rate risk, inverse correlation risk, leverage risk, market risk, non-diversification risk, retail sector risk, shorting risk, small and mid cap company risk, tracking error risk, market timing activity and high portfolio turnover risk, commodities securities risk, geographic concentration risk, valuation time risk, derivatives risk, risks of investing in small- and/or mid-capitalization companies, natural gas sector risk, negative implications of daily goals in volatile markets risk, risks of investing in mining and metal industry securities, commodity-linked derivatives risk, wholly-owned subsidiary risk, tax and distribution risk, options and futures contracts risks, security selection risk, Debt Instrument Risk, Gain Limitation Risk, Real Estate Investment Risk, U.S. Government Securities Risk, and Special Risks of Exchange-Traded Funds.
Distributor: Foreside Fund Services, LLC.