
| Symbol | Fund | Index/Benchmark | Daily Target | Bloomberg Index Symbol |
| Rules Based Index ETFs | ||||
| KNOW | Direxion All Cap Insider Sentiment Shares | Sabrient Multi-Cap Insider/Analyst Quant-Weighted Index | - | SBRQAM |
| INSD | Direxion Large Cap Insider Sentiment Shares | Sabrient Large-Cap Insider/Analyst Quant-Weighted Index | - | SBRQAL |
| VSPY | Direxion S&P 500® RC Volatility Response Shares | S&P 500 Dynamic Rebalancing Risk Control Index | - | SP5M15T |
| VSPR | Direxion S&P 1500® RC Volatility Response Shares | S&P Composite 1500 Dynamic Rebalancing Risk Control Index | - | SP15M15T |
| VLAT | Direxion S&P Latin America 40 RC Volatility Response Shares | S&P Latin America 40 Dynamic Rebalancing Risk Control Index | - | SPLAM18N |
| Non-Leveraged ETFs | ||||
| QQQE | Direxion NASDAQ-100® Equal Weighted Index Shares | NASDAQ-100® Equal Weighted Index | - | NDXE |
| Leveraged and Inverse ETFs | ||||
| Domestic Equity | ||||
| 1x ETFs | ||||
| TOTS | Daily Total Market Bear 1x Shares | MSCI US Broad Market Index | -100% | MSCIBM |
| 3x ETFs | ||||
| BGU | Daily Large Cap Bull 3x Shares | Russell 1000 | 300% | RIY |
| BGZ | Daily Large Cap Bear 3x Shares | Russell 1000 | -300% | RIY |
| MWJ | Daily Mid Cap Bull 3x Shares | Russell Midcap Index | 300% | RMC |
| MWN | Daily Mid Cap Bear 3x Shares | Russell Midcap Index | -300% | RMC |
| TNA | Daily Small Cap Bull 3x Shares | Russell 2000 | 300% | RTY |
| TZA | Daily Small Cap Bear 3x Shares | Russell 2000 | -300% | RTY |
| Sector Equity | ||||
| 3x ETFs | ||||
| COWL | Daily Agribusiness Bull 3x Shares | DAX Global Agribusiness Index | 300% | DXAG |
| COWS | Daily Agribusiness Bear 3x Shares | DAX Global Agribusiness Index | -300% | DXAG |
| MATL | Daily Basic Materials Bull 3x Shares | The S&P® Materials Select Sector Index | 300% | IXB |
| MATS | Daily Basic Materials Bear 3x Shares | The S&P® Materials Select Sector Index | -300% | IXB |
| ERX | Daily Energy Bull 3x Shares | Russell 1000 Energy | 300% | RGUSEL |
| ERY | Daily Energy Bear 3x Shares | Russell 1000 Energy | -300% | RGUSEL |
| FAS | Daily Financial Bull 3x Shares | Russell 1000 Financial Services | 300% | RGUSFL |
| FAZ | Daily Financial Bear 3x Shares | Russell 1000 Financial Services | -300% | RGUSFL |
| NUGT | Daily Gold Miners Bull 3x Shares | NYSE Arca Gold Miners Index | 300% | GDM |
| DUST | Daily Gold Miners Bear 3x Shares | NYSE Arca Gold Miners Index | -300% | GDM |
| CURE | Daily Healthcare Bull 3x Shares | The S&P® Health Care Select Sector Index | 300% | IXV |
| SICK | Daily Healthcare Bear 3x Shares | The S&P® Health Care Select Sector Index | -300% | IXV |
| GASL | Daily Natural Gas Related Bull 3x Shares | ISE Revere Natural Gas Index™ | 300% | FUM |
| GASX | Daily Natural Gas Related Bear 3x Shares | ISE Revere Natural Gas Index™ | -300% | FUM |
| DRN | Daily Real Estate Bull 3x Shares | MSCI US REIT Index | 300% | RMZ |
| DRV | Daily Real Estate Bear 3x Shares | MSCI US REIT Index | -300% | RMZ |
| RETL | Daily Retail Bull 3x Shares | Russell 1000® Retail Index | 300% | RU1SSRTL |
| RETS | Daily Retail Bear 3x Shares | Russell 1000® Retail Index | -300% | RU1SSRTL |
| SOXL | Daily Semiconductor Bull 3x Shares | PHLX Semiconductor Sector Index | 300% | SOX |
| SOXS | Daily Semiconductor Bear 3x Shares | PHLX Semiconductor Sector Index | -300% | SOX |
| TYH | Daily Technology Bull 3X Shares | Russell 1000 Technology Index | 300% | RGUSTL |
| TYP | Daily Technology Bear 3X Shares | Russell 1000 Technology Index | -300% | RGUSTL |
| International Equity | ||||
| 3x ETFs | ||||
| BRIL | Daily BRIC Bull 3x Shares | BNY Mellon BRIC Select ADR Index | 300% | BKBRIC |
| BRIS | Daily BRIC Bear 3x Shares | BNY Mellon BRIC Select ADR Index | -300% | BKBRIC |
| YINN | Daily China Bull 3x Shares | BNY Mellon China Select ADR Index | 300% | BKTCN |
| YANG | Daily China Bear 3x Shares | BNY Mellon China Select ADR Index | -300% | BKTCN |
| DZK | Daily Developed Markets Bull 3X Shares | MSCI EAFE Index | 300% | MXEA |
| DPK | Daily Developed Markets Bear 3X Shares | MSCI EAFE Index | -300% | MXEA |
| EDC | Daily Emerging Markets Bull 3X Shares | MSCI Emerging Markets Index | 300% | MXEF |
| EDZ | Daily Emerging Markets Bear 3x Shares | MSCI Emerging Markets Index | -300% | MXEF |
| INDL | Daily India Bull 3x Shares | Indus India Index | 300% | III |
| INDZ | Daily India Bear 3x Shares | Indus India Index | -300% | III |
| LBJ | Daily Latin America Bull 3x Shares | S&P Latin America 40 Index | 300% | SPLAC |
| LHB | Daily Latin America Bear 3x Shares | S&P Latin America 40 Index | -300% | SPLAC |
| RUSL | Daily Russia Bull 3x Shares | Market Vectors Russia Index | 300% | MVRSX |
| RUSS | Daily Russia Bear 3x Shares | Market Vectors Russia Index | -300% | MVRSX |
| Fixed Income | ||||
| 1x Bear | ||||
| SAGG | Daily Total Bond Market Bear 1x Shares | Barclays Capital US Aggregate Bond Index | -100% | LBUSTRUU |
| TYNS | Daily 7-10 Year Treasury Bear 1x Shares | The NYSE 7-10 Year Treasury Index | -100% | AXSVTN |
| TYBS | Daily 20 Year Plus Treasury Bear 1x Shares | NYSE 20 Year Plus Treasury Index | -100% | AXTWEN |
| 3x ETFs | ||||
| TYD | Daily 7-10 Year Treasury Bull 3x Shares | NYSE 7-10 Year Treasury Bond Index | 300% | AXSVTN |
| TYO | Daily 7-10 Year Treasury Bear 3x Shares | NYSE 7-10 Year Treasury Bond Index | -300% | AXSVTN |
| TMF | Daily 20 Year Plus Treasury Bull 3x Shares | NYSE 20 Year Plus Treasury Bond Index | 300% | AXTWEN |
| TMV | Daily 20 Year Plus Treasury Bear 3x Shares | NYSE 20 Year Plus Treasury Bond Index | -300% | AXTWEN |
The Russell Indexes are constructed to provide a comprehensive and unbiased barometer of the market cap segment they represent with no gaps or overlaps in coverage. All of the indexes are reconstituted annually to ensure new and growing equities are reflected. Russell 1000 Index—measures the large cap segment of the US equity universe. It consists of the largest 1,000 securities in the Russell 3000 Index based on market cap. Russell 2000 Index—measures the small cap segment of the US equity universe and includes the smallest 2,000 securities in the Russell 3000 Index based on market cap. Russell 1000 Energy Index—measures the performance of all energy related securities in the Russell 1000 Index. Russell 1000 Financial Services Index—measures the performance of all financial services related securities in the Russell 1000 Index. Indexes are unmanaged and cannot be invested in directly.
The Russell Indexes noted herein are trademarks of Russell Investments and have been licensed for use by Direxion Shares. These funds are not sponsored, endorsed, sold or promoted by Russell Investments and Russell Investments makes no representation regarding the advisability of investing in the funds.
An investor should consider the investment objectives, risks, charges, and expenses of Direxion Shares carefully before investing. The prospectus and summary prospectus contain this and other information about Direxion Shares. Click here to obtain a prospectus and summary prospectus. The prospectus and summary prospectus should be read carefully before investing.
The Funds are designed to be utilized only by sophisticated investors, such as traders and active investors employing dynamic strategies. Such investors are expected to monitor and manage their portfolios frequently. Investors in the Funds should (a) understand the consequences of seeking daily investment results, (b) understand the risk of shorting, and (c) intend to actively monitor and manage their investments.
An investment in the Funds involve risk, including the possible loss of principal. The Funds are non-diversified and include risks associated with concentration risk that results from the Funds' investments in a particular industry or sector which can increase volatility. The use of derivatives such as futures contracts, forward contracts, options and swaps are subject to market risks that may cause their price to fluctuate over time. The Fund does not attempt to, and should not be expected to, provide returns which are a multiple of the return of the Index for periods other than a single day. For other risks including correlation, leverage, compounding, market volatility and specific risks regarding each sector, please read the prospectus.
Distributor: Foreside Fund Services, LLC.